Name | Date modified | File size |
|
|---|---|---|---|
18DSH015 - MEA - Evaluation of alterations at Mossy Fiber, MPP and LPP synapses in CamKII KO mice.pdf Shared | Oct 10, 2023 | 524 KB | |
18DSH028 - MEA - Orexin on VTA neurons firing activity.pdf Shared | Oct 10, 2023 | 914 KB | |
18DSH071 - MEA - Evaluation of compound on NMDA-induced epileptiform discharges in rat hippocampal slices.pdf Shared | Oct 10, 2023 | 423 KB | |
18DSH072 - MEA - D-2HG ED in rat hippocampal slices.pdf Shared | Oct 10, 2023 | 399 KB | |
20DSH024 - MEA - Basmisanil PPI CA1 rat.pdf Shared | Oct 10, 2023 | 641 KB | |
20DSH024 - MEA - Diazepam PPI CA1.pdf Shared | Oct 10, 2023 | 719 KB | |
20DSH024 - MEA - DMCM PPI CA1.pdf Shared | Oct 10, 2023 | 683 KB | |
20DSH024 - MEA - MP III 022 PPI CA1.pdf Shared | Oct 10, 2023 | 646 KB | |
20DSH034 - MEA - Ketamine on Lhb firing activity.pdf Shared | Oct 10, 2023 | 831 KB | |
20DSH041 - MEA - D-serine on MK-801 impaired LTP.pdf Shared | Oct 10, 2023 | 239 KB | |
20DSH129 - MEA - Lamotrigine 4-AP ED - enthorinal cortex.pdf Shared | Oct 10, 2023 | 674 KB | |
20DSHCERE - MEA - Evaluation of Lidocaine on Purkinje neurons firing rate in Cerebellum.pdf Shared | Oct 10, 2023 | 562 KB | |
20DSHRD BN SN BACL - MEA - Eval of Baclofen on firing rate in SN and VTA.pdf Shared | Oct 10, 2023 | 441 KB | |
20DSHRD BN VTA - MEA - Evaluation of Quinpirole on firing activity in VTA.pdf Shared | Oct 10, 2023 | 770 KB | |
20DSHRD049 - MEA - Evaluation of GPR52 agonist in prefrontal cortex.pdf Shared | Oct 10, 2023 | 484 KB | |
21DSHPR008 - MEA - Perampanel dose range 4-AP induced Eds.pdf Shared | Oct 10, 2023 | 616 KB | |
21DSHPR009 - MEA - Perampanel dose range fEPSPs hippocampus.pdf Shared | Oct 10, 2023 | 501 KB |
