Page 1 of 43

1.0

2.0

3.0

4.0 Do not delete, add, or revise any items or rows on the PART I of this template otherwise the form will be deemed invalid.

5.0

6.0

7.0

8.0

Department/Bureau/Office: Agency Code/UACS: Contact Person:

Region: Organization Type: Position:

Address: E-mail :

Telephone/Mobile Nos:

Jan Feb Mar Q1 Q1

AMOUNT April May June Q2 Q2

AMOUNT July Aug Sept Q3 Q3

AMOUNT Oct Nov Dec Q4 Q4

AMOUNT

PART I. AVAILABLE AT PS-DBM (MAIN WAREHOUSE AND DEPOTS)

PESTICIDES OR PEST REPELLENTS

1 10191509-IN-A01 INSECTICIDE, aerosol type can 13 28 16 57 7,943.52 10 29 9 48 6,689.28 10 34 9 53 7,386.08 10 30 9 49 6,828.64 207.00 139.36 28847.52

PERFUMES OR COLOGNES OR FRAGRANCES

2 53131626-HS-S01 LIQUID HAND SANITIZER, 500mL bottle 15 24 9 48 7,268.64 15 9 9 33 4,997.19 15 24 9 48 7,268.64 13 9 9 31 4,694.33 160.00 151.43 24228.80

ALCOHOL OR ACETONE BASED ANTISEPTICS

3 12191601-AL-E04 ALCOHOL, Ethyl, 68%-72%, 500 ml bottle 38 46 25 109 7,255.04 35 59 22 116 7,720.96 38 52 26 116 7,720.96 38 42 29 109 7,255.04 450.00 66.56 29952.00

4 12191601-AL-E03 ALCOHOL, ethyl, 68%-72%, 1 Gallon gallon 5 15 5 25 9,698.00 5 15 5 25 9,698.00 5 15 5 25 9,698.00 5 15 5 25 9,698.00 100.00 387.92 38792.00

5 51471901-AL-I01 ALCOHOL, isopropyl, 68%- 72%, 500ml (-5ml) bottle 15 19 15 49 2,135.42 15 19 15 49 2,135.42 15 19 15 49 2,135.42 15 19 15 49 2,135.42 196.00 43.58 8541.68

6 51471901-AL-I02 ALCOHOL, isopropyl, 68%-72%, scented, 3.785 liters gallon 8 0 1 9 4,095.00 2 0 1 3 1,365.00 3 0 1 4 1,820.00 2 0 1 3 1,365.00 19.00 455.00 8645.00

7 51471505-PO-P01 POVIDONE IODINE, 10 % solution, 120 ml gallon 5 0 0 5 1,038.75 5 0 0 5 1,038.75 5 0 0 5 1,038.75 5 0 0 5 1,038.75 20.00 207.75 4155.00

COLOR COMPOUNDS AND DISPERSIONS

8 12171703-SI-P01 INK, for stamp pad bottle 14 4 3 21 661.92 6 3 2 11 346.72 11 2 2 15 472.80 6 2 2 10 315.20 57.00 31.52 1796.64

FILMS

9 13111203-AC-F01 ACETATE roll 2 2 1 5 4,239.10 1 1 1 3 2,543.46 1 1 1 3 2,543.46 1 0 1 2 1,695.64 13.00 847.82 11021.66

10 13111201-CF-P01 CARBON FILM, A4 box 2 3 0 5 1,105.00 1 2 0 3 663.00 1 2 0 3 663.00 1 2 2 5 1,105.00 16.00 221.00 3536.00

11 13111201-CF-P02 CARBON FILM, legal box 3 0 0 3 625.56 1 0 0 1 208.52 2 1 0 3 625.56 1 0 0 1 208.52 8.00 208.52 1668.16

PAPER MATERIALS AND PRODUCTS

12 14111525-CA-A01 CARTOLINA, assorted colors pack 0 3 0 3 251.16 0 3 0 3 251.16 0 1 0 1 83.72 0 1 0 1 83.72 8.00 83.72 669.76

13 14111506-CF-L11 COMPUTER CONTINUOUS FORM, 1 ply, 280 X 241mm box 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 882.55 0.00

14 14111506-CF-L12 COMPUTER CONTINUOUS FORM, 1 ply, 280 X 378mm box 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 1029.60 0.00

15 14111506-CF-L22 COMPUTER CONTINUOUS FORM, 2 ply, 280 X 378mm box 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 1528.80 0.00

The APP-CSE form must be accomplished using Microsoft Excel format. The APP-CSE shall be deemed incorrect or invalid if the form used is other than the prescribed format which is downloadable from the Virtual Store.

APP-CSE 2022 FORM

All information must be provided accurately.

Kindly refer to the CSE catalogue on the PS-DBM website (www.ps-philgeps.gov.ph) for the detailed technical specifications and sample photo of the items.

Additional rows for other items may be inserted in PART II, if necessary. Note that this is only applicable in the PART II of the form.

ANNUAL PROCUREMENT PLAN - COMMOM-USE SUPPLIES AND EQUIPMENT (APP-CSE) 2022 FORM

Introduction:

This form contains the common-use supplies and equipment (CSE) carried in stock by the Procurement Service – Department of Budget and Management (PS-DBM) that may be purchased by government agencies. Consistent with the DBM Circular No. 2018-10 dated 08 November 2018, the APP-CSE

shall serve as the agency’s annual procurement request for all its CSE requirements. Only agencies with uploaded APP-CSE in the Virtual Store will be able to purchase CSE from the PS-DBM. Note that the items listed on this form have been arranged in accordance with the United Nations Standard

Products and Services Code (UNSPC) in preparation for integration of the APP-CSE template in the Modernized Government Electronic Procurement System (MGEPS).

Reminders:

Once signed and approved by the Property/Supply Officer, Accountant/Budget Officer, and Head of the Agency/Office, kindly upload the soft copy of the APP-CSE in Microsoft Excel format as well as the original signed copy in Portable Document Format (PDF) to the agency's Virtual Store

Should there be changes in the agency’s CSE requirements, the agency may edit their uploaded APP-CSE directly on their Virtual Store account. However, the agency must ensure that a signed and approved copy of the supplemental APP-CSE form is available. Note that all CSE requirements in

excess of the quantities indicated in the original APP-CSE form will not be served if not covered by a supplemental APP-CSE.

For further assistance or clarification, agencies may contact the Marketing and Sales Division of PS-DBM at (02) 8-689-7750 local 4004, 4005, 4019, or visit the PS-DBM website (www.ps-philgeps.gov.ph) for the guide on how to fill-out the APP-CSE.

ESTRELLITA C. GO

Administrative Officer V

Note: Consistent with Memorandum Circular No. 2021-1 dated 03 June 2021, issued by AO 25, the APP-CSE for FY 2022 must be submitted on or before 31 August 2021.

DOT-INTRAMUROS ADMINISTRATION

NCR

Total Quantity

for the year

Price

Catalogue (as

of 30 April

2021)

Total Amount

for the year

PALACIO DEL GOBERNADOR BLDG. INTRAMUROS, MANILA elite.go@intramuros.gov.ph

85273189

Item & Specifications Unit of

Measure

Monthly Quantity Requirement

1 of 43

Page 2 of 43

Jan Feb Mar Q1 Q1

AMOUNT April May June Q2 Q2

AMOUNT July Aug Sept Q3 Q3

AMOUNT Oct Nov Dec Q4 Q4

AMOUNT

Total Quantity

for the year

Price

Catalogue (as

of 30 April

2021)

Total Amount

for the year Item & Specifications Unit of

Measure

Monthly Quantity Requirement

16 14111506-CF-L21 COMPUTER CONTINUOUS FORM, 2 ply, 280 X 241mm box 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 906.36 0.00

17 14111506-CF-L31 COMPUTER CONTINUOUS FORM, 3 ply, 280 X 241mm box 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 884.00 0.00

18 14111506-CF-L32 COMPUTER CONTINUOUS FORM, 3 ply, 280 X 378mm box 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 1508.00 0.00

19 14111609-LL-C01 LOOSELEAF COVER, legal bundle 0 1 0 1 794.96 0 0 0 0 0.00 0 0 0 0 0.00 0 1 0 1 794.96 2.00 794.96 1589.92

20 14111514-NP-S02 NOTE PAD, stick on, 50mm x 76mm (2" x 3") min pad 19 12 7 38 1,408.28 10 10 7 27 1,000.62 14 12 7 33 1,222.98 10 11 7 28 1,037.68 126.00 37.06 4669.56

21 14111514-NP-S04 NOTE PAD, stick on, 76mm x 100mm (3" x 4") min pad 23 16 10 49 2,904.72 14 15 10 39 2,311.92 18 16 10 44 2,608.32 14 15 10 39 2,311.92 171.00 59.28 10136.88

22 14111514-NP-S03 NOTE PAD, stick on, 3" x 3" pad 8 18 8 34 1,838.72 8 17 8 33 1,784.64 8 18 8 34 1,838.72 8 18 8 34 1,838.72 135.00 54.08 7300.80

23 14111514-NB-S01 NOTEBOOK, stenographer piece 1 1 0 2 24.08 1 0 0 1 12.04 1 1 0 2 24.08 1 0 0 1 12.04 6.00 12.04 72.24

24 14111507-PP-M01 PAPER, MULTICOPY, A4, 80 gsm reams 108 96 81 285 38,948.10 104 92 74 270 36,898.20 105 81 85 271 37,034.86 107 82 84 273 37,308.18 1,099.00 136.66 150189.34

25 14111507-PP-M02 PAPER, MULTICOPY, Legal, 80gsm reams 82 80 60 222 28,351.62 83 70 69 222 28,351.62 83 70 69 222 28,351.62 86 80 59 225 28,734.75 891.00 127.71 113789.61

26 14111507-PP-C01 PAPER, Multi-Purpose, A4, 70 gsm reams 45 49 32 126 12,380.76 45 36 47 128 12,577.28 43 36 47 126 12,380.76 53 36 29 118 11,594.68 498.00 98.26 48933.48

27 14111507-PP-C02 PAPER, multi-purpose, legal, 70gsm reams 33 35 17 85 10,069.10 34 22 34 90 10,661.40 32 22 34 88 10,424.48 32 27 16 75 8,884.50 338.00 118.46 40039.48

28 14111531-PP-R01 PAD PAPER, ruled pad 9 5 3 17 495.04 6 5 4 15 436.80 8 5 1 14 407.68 8 2 4 14 407.68 60.00 29.12 1747.20

29 14111503-PA-P01 PAPER, parchment box 2 4 0 6 588.30 2 3 0 5 490.25 2 3 0 5 490.25 2 1 0 3 294.15 19.00 98.05 1862.95

30 14111818-TH-P02 Thermal Paper, 55GSM (-5%) ,1/2 Core, 216mm x 30m roll 4 4 4 12 667.68 4 4 4 12 667.68 4 4 4 12 667.68 4 4 4 12 667.68 48.00 55.64 2670.72

31 14111531-RE-B01 RECORD BOOK, 300 PAGES, size: 214mm x 278mm min book 48 34 16 98 6,930.56 23 29 12 64 4,526.08 31 31 19 81 5,728.32 19 29 10 58 4,101.76 301.00 70.72 21286.72

32 14111531-RE-B02 RECORD BOOK, 500 PAGES, size: 214mm x 278mm min book 16 18 4 38 3,872.96 9 16 4 29 2,955.68 13 14 5 32 3,261.44 7 14 5 26 2,649.92 125.00 101.92 12740.00

33 14111704-TT-P02 TOILET TISSUE PAPER, 2-ply, 100% recycled pack 41 62 41 144 12,504.96 41 61 41 143 12,418.12 41 62 41 144 12,504.96 41 61 41 143 12,418.12 574.00 86.84 49846.16

34 14111704-IFPT01 TISSUE, interfolded paper towel pack 27 37 27 91 3,170.44 27 37 27 91 3,170.44 27 37 27 91 3,170.44 27 37 27 91 3,170.44 364.00 34.84 12681.76

35 14111704-TT-P04 TOILET TISSUE PAPER, Interfolded Paper Towel pack 32 26 36 94 3,177.20 31 35 25 91 3,075.80 32 36 26 94 3,177.20 32 36 26 94 3,177.20 373.00 33.80 12607.40

BATTERIES AND CELLS AND ACCESSORIES

36 26111702-BT-A02 BATTERY, dry Cell, size AA pack 30 153 22 205 7,441.50 24 120 20 164 5,953.20 74 23 71 168 6,098.40 27 70 19 116 4,210.80 653.00 36.30 23703.90

37 26111702-BT-A01 BATTERY, dry Cell, size AAA pack 18 165 17 200 3,946.00 15 85 12 112 2,209.76 68 15 115 198 3,906.54 15 65 62 142 2,801.66 652.00 19.73 12863.96

38 26111702-BT-A03 BATTERY, dry Cell, size D pack 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 96.20 0.00

MANUFACTURING COMPONENTS AND SUPPLIES

39 31201610-GL-J01 GLUE, all purpose jar 13 9 3 25 1,787.50 5 7 3 15 1,072.50 7 11 2 20 1,430.00 5 2 3 10 715.00 70.00 71.50 5005.00

40 31151804-SW-H01 STAPLE WIRE, heavy duty, binder type, 23/13 box 5 1 0 6 118.56 2 0 2 4 79.04 2 4 0 6 118.56 5 0 3 8 158.08 24.00 19.76 474.24

41 31151804-SW-S01 STAPLE WIRE, standard box 33 23 16 72 1,613.52 27 18 18 63 1,411.83 28 24 18 70 1,568.70 30 18 18 66 1,479.06 271.00 22.41 6073.11

42 31201502-TA-E01 TAPE, electrical roll 15 32 7 54 1,008.18 10 32 7 49 914.83 15 17 7 39 728.13 10 7 7 24 448.08 166.00 18.67 3099.22

43 31201503-TA-M01 TAPE, masking, 24mm roll 13 12 6 31 1,692.60 11 16 6 33 1,801.80 10 13 6 29 1,583.40 11 6 6 23 1,255.80 116.00 54.60 6333.60

44 31201503-TA-M02 TAPE, MASKING, 48mm roll 14 21 4 39 4,157.40 9 16 4 29 3,091.40 9 11 4 24 2,558.40 9 6 4 19 2,025.40 111.00 106.60 11832.60

45 31201517-TA-P01 TAPE, packaging, 48mm roll 12 11 4 27 603.72 9 7 4 20 447.20 9 11 4 24 536.64 9 7 4 20 447.20 91.00 22.36 2034.76

46 31201512-TA-T01 TAPE, transparent, 24mm roll 24 24 12 60 605.40 19 24 10 53 534.77 19 19 12 50 504.50 19 14 11 44 443.96 207.00 10.09 2088.63

47 31201512-TA-T02 TAPE, transparent, 48mm roll 23 19 8 50 998.50 14 21 5 40 798.80 18 14 7 39 778.83 14 11 4 29 579.13 158.00 19.97 3155.26

48 31151507-TW-P01 TWINE, plastic roll 2 10 0 12 698.88 10 10 0 20 1,164.80 0 11 0 11 640.64 0 10 1 11 640.64 54.00 58.24 3144.96

HEATING AND VENTILATION AND AIR CIRCULATION

49 40101604-EF-G01 ELECTRIC FAN, industrial, ground type unit 2 0 0 2 2,219.36 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 2.00 1109.68 2219.36

50 40101604-EF-C01 ELECTRIC FAN, ceiling mount, orbit type unit 0 0 2 2 2,739.36 0 0 2 2 2,739.36 0 2 0 2 2,739.36 0 0 0 0 0.00 6.00 1369.68 8218.08

51 40101604-EF-S01 ELECTRIC FAN, stand type unit 7 1 2 10 8,568.60 0 0 2 2 1,713.72 0 2 0 2 1,713.72 0 0 0 0 0.00 14.00 856.86 11996.04

52 40101604-EF-W01 ELECTRIC FAN, wall mount, plastic blade unit 0 0 2 2 1,349.92 0 0 2 2 1,349.92 0 2 0 2 1,349.92 0 0 0 0 0.00 6.00 674.96 4049.76

MEDICAL THERMOMETERS AND ACCESSORIES

2 of 43

Page 3 of 43

Jan Feb Mar Q1 Q1

AMOUNT April May June Q2 Q2

AMOUNT July Aug Sept Q3 Q3

AMOUNT Oct Nov Dec Q4 Q4

AMOUNT

Total Quantity

for the year

Price

Catalogue (as

of 30 April

2021)

Total Amount

for the year Item & Specifications Unit of

Measure

Monthly Quantity Requirement

53 41112224-TG-T02 THERMOGUN piece 4 3 1 8 20,259.20 1 3 1 5 12,662.00 1 1 4 6 15,194.40 1 3 1 5 12,662.00 24.00 2532.40 60777.60

LIGHTING AND FIXTURES AND ACCESSORIES

54 39101628-LT-L01 LINEAR TUBE, Light Emitting Diode (LED), 18 watts piece 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 205.82 0.00

55 39101628-LB-L01 LIGHT BULB, Light Emitting Diode (LED) piece 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 82.16 0.00

MEASURING AND OBSERVING AND TESTING EQUIPMENT

56 41111604-RU-P02 RULER, plastic, 450mm piece 11 3 4 18 318.24 4 1 0 5 88.40 0 2 0 2 35.36 0 1 0 1 17.68 26.00 17.68 459.68

CLEANING EQUIPMENT AND SUPPLIES

57 47131812-AF-A01 AIR FRESHENER, aerosol type can 26 25 15 66 5,954.52 22 30 15 67 6,044.74 23 25 15 63 5,683.86 22 25 17 64 5,774.08 260.00 90.22 23457.20

58 47131604-BR-S01 BROOM, soft, tambo piece 16 2 0 18 2,452.32 7 10 0 17 2,316.08 8 10 0 18 2,452.32 7 0 0 7 953.68 60.00 136.24 8174.40

59 47131604-BR-T01 BROOM, stick, ting-ting piece 25 32 25 82 1,492.40 17 75 15 107 1,947.40 27 65 15 107 1,947.40 17 75 15 107 1,947.40 403.00 18.20 7334.60

60 47131829-TB-C01 CLEANER, toilet and urinal bottle 14 4 4 22 915.20 9 4 4 17 707.20 4 4 4 12 499.20 4 4 4 12 499.20 63.00 41.60 2620.80

61 47131805-CL-P01 CLEANSER, scouring powder can 2 12 2 16 382.72 2 7 2 11 263.12 2 2 2 6 143.52 2 2 2 6 143.52 39.00 23.92 932.88

62 47131811-DE-B02 DETERGENT BAR, 140g piece 0 0 0 0 0.00 0 5 0 5 41.50 0 0 0 0 0.00 0 0 0 0 0.00 5.00 8.30 41.50

63 47131811-DE-P03 DETERGENT POWDER, all-purpose, 1kg pack 27 17 17 61 3,298.88 17 22 17 56 3,028.48 17 17 22 56 3,028.48 17 22 17 56 3,028.48 229.00 54.08 12384.32

64 47131803-DS-A01 DISINFECTANT SPRAY, aerosol type can 28 17 17 62 7,995.52 23 22 17 62 7,995.52 23 18 22 63 8,124.48 23 22 21 66 8,511.36 253.00 128.96 32626.88

65 47131601-DU-P01 DUST PAN, non-rigid plastic piece 2 7 2 11 273.13 2 7 2 11 273.13 2 2 2 6 148.98 2 2 2 6 148.98 34.00 24.83 844.22

66 51241552-SH-S01 SODIUM HYPOCHLORITE, 3.785 liters gallon 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 131.25 0.00

67 73101612-HS-L01 LIQUID HAND SOAP, 500mL bottle 25 30 25 80 8,236.80 25 27 25 77 7,927.92 12 14 12 38 3,912.48 14 16 14 44 4,530.24 239.00 102.96 24607.44

68 47131802-FW-P02 FLOOR WAX, paste type, red can 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 309.76 0.00

69 47131830-FC-A01 FURNITURE CLEANER, aerosol type can 0 3 0 3 360.36 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 3.00 120.12 360.36

70 47121804-MP-B01 MOP BUCKET, heavy duty, hard plastic unit 0 3 0 3 6,864.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 3.00 2288.00 6864.00

71 47131613-MP-H02 MOPHANDLE, heavy duty, screw type piece 5 17 2 24 2,995.20 5 2 2 9 1,123.20 5 1 2 8 998.40 5 2 3 10 1,248.00 51.00 124.80 6364.80

72 47131619-MP-R01 MOPHEAD, made of rayon piece 7 14 4 25 3,094.00 7 4 4 15 1,856.40 7 4 4 15 1,856.40 7 4 4 15 1,856.40 70.00 123.76 8663.20

73 47131501-RG-C01 RAGS, all cotton bundle 9 1 31 41 2,206.62 9 51 1 61 3,283.02 9 1 51 61 3,283.02 9 51 1 61 3,283.02 224.00 53.82 12055.68

74 47131602-SC-N01 SCOURING PAD pack 0 10 0 10 1,123.20 0 10 0 10 1,123.20 0 0 0 0 0.00 0 0 0 0 0.00 20.00 112.32 2246.40

75 47121701-TB-P04 TRASHBAG, GPP specs, black, 940mmx1016mm pack 13 22 12 47 6,329.96 13 22 12 47 6,329.96 13 22 12 47 6,329.96 13 22 12 47 6,329.96 188.00 134.68 25319.84

76 47121702-WB-P01 WASTEBASKET, non-rigid plastic piece 44 11 12 67 1,873.32 0 31 0 31 866.76 12 15 12 39 1,090.44 0 22 0 22 615.12 159.00 27.96 4445.64

INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) EQUIPMENT AND DEVICES AND ACCESSORIES

77 43211507-DSK001 DESKTOP FOR BASIC USERS unit 0 1 0 1 24,793.60 0 1 0 1 24,793.60 0 1 0 1 24,793.60 0 1 0 1 24,793.60 4.00 24,793.60 99174.40

78 43211507-DSK002 DESKTOP FOR MID-RANGE USERS unit 1 2 2 5 211,952.00 0 1 0 1 42,390.40 0 1 0 1 42,390.40 0 1 0 1 42,390.40 8.00 42,390.40 339123.20

79 43211503-LAP001 LAPTOP FOR MID-RANGE USERS unit 3 2 0 5 206,960.00 0 1 0 1 41,392.00 0 1 0 1 41,392.00 0 1 0 1 41,392.00 8.00 41,392.00 331136.00

80 43201827-HD-X02 EXTERNAL HARD DRIVE, 1 TB piece 9 4 5 18 46,779.12 0 3 0 3 7,796.52 0 2 0 2 5,197.68 0 1 0 1 2,598.84 24.00 2598.84 62372.16

81 43202010-FD-U01 FLASH DRIVE, 16 GB piece 16 8 1 25 4,186.00 3 1 0 4 669.76 6 2 0 8 1,339.52 3 0 0 3 502.32 40.00 167.44 6697.60

82 43211708-MO-O01 MOUSE, OPTICAL, USB connection type unit 10 4 6 20 2,226.00 0 0 9 9 1,001.70 0 6 0 6 667.80 0 1 2 3 333.90 38.00 111.30 4229.40

83 43211708-MO-O02 MOUSE, WIRELESS, USB unit 3 8 4 15 2,310.00 2 0 0 2 308.00 0 6 2 8 1,232.00 1 0 0 1 154.00 26.00 154.00 4004.00

84 43212102-PR-D02 PRINTER, impact, dot matrix, 24 pins, 136 columns unit 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 38100.97 0.00

85 43212102-PR-D01 PRINTER, impact, dot matrix, 9 pins, 80 columns unit 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 9191.52 0.00

86 43212105-PR-L01 PRINTER, laser, monochrome unit 3 2 1 6 4,349.28 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 6.00 724.88 4349.28

87 43212105-PR-L02 PRINTER, laser, colored unit 0 2 1 3 23,697.00 0 0 0 0 0.00 0 2 0 2 15,798.00 0 0 0 0 0.00 5.00 7899.00 39495.00

OFFICE EQUIPMENT AND ACCESSORIES AND SUPPLIES

3 of 43

Page 4 of 43

Jan Feb Mar Q1 Q1

AMOUNT April May June Q2 Q2

AMOUNT July Aug Sept Q3 Q3

AMOUNT Oct Nov Dec Q4 Q4

AMOUNT

Total Quantity

for the year

Price

Catalogue (as

of 30 April

2021)

Total Amount

for the year Item & Specifications Unit of

Measure

Monthly Quantity Requirement

88 44121710-CH-W01 CHALK, white enamel box 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 0.00 29.64 0.00

89 44122105-BF-C01 CLIP, backfold, 19mm box 21 18 14 53 464.28 15 14 10 39 341.64 16 18 12 46 402.96 17 21 12 50 438.00 188.00 8.76 1646.88

90 44122105-BF-C02 CLIP, backfold, 25mm box 23 18 11 52 791.44 17 14 10 41 624.02 18 18 14 50 761.00 17 21 13 51 776.22 194.00 15.22 2952.68

91 44122105-BF-C03 CLIP, backfold, 32mm box 21 19 14 54 1,207.44 15 15 11 41 916.76 14 19 15 48 1,073.28 13 16 13 42 939.12 185.00 22.36 4136.60

92 44122105-BF-C04 CLIP, backfold, 50mm box 17 15 7 39 2,129.40 12 9 7 28 1,528.80 12 15 7 34 1,856.40 11 10 10 31 1,692.60 132.00 54.60 7207.20

93 44121801-CT-R02 CORRECTION TAPE, 8m piece 82 47 35 164 1,915.52 78 38 35 151 1,763.68 82 49 35 166 1,938.88 78 40 35 153 1,787.04 634.00 11.68 7405.12

94 44111515-DF-B01 DATA FILE BOX piece 7 7 7 21 1,621.20 3 0 0 3 231.60 0 6 0 6 463.20 0 0 0 0 0.00 30.00 77.20 2316.00

95 44122011-DF-F01 DATA FOLDER piece 1 9 1 11 755.04 0 2 0 2 137.28 0 6 0 6 411.84 0 0 0 0 0.00 19.00 68.64 1304.16

96 44121506-EN-D01 ENVELOPE, documentary, A4 box 3 6 1 10 6,730.90 1 4 1 6 4,038.54 1 4 1 6 4,038.54 1 4 1 6 4,038.54 28.00 673.09 18846.52

97 44121506-EN-D02 ENVELOPE, DOCUMENTARY, for legal size document box 6 6 1 13 12,053.08 1 3 1 5 4,635.80 3 3 1 7 6,490.12 1 3 2 6 5,562.96 31.00 927.16 28741.96

98 44121506-EN-X01 ENVELOPE, expanding, kraft, legal box 5 4 1 10 7,384.00 2 2 1 5 3,692.00 3 2 1 6 4,430.40 2 2 1 5 3,692.00 26.00 738.40 19198.40

99 44121506-EN-X02 ENVELOPE, expanding, plastic piece 3 26 0 29 884.21 0 13 0 13 396.37 3 12 2 17 518.33 0 12 0 12 365.88 71.00 30.49 2164.79

100 44121506-EN-M02 ENVELOPE, mailing box 4 5 1 10 3,782.00 2 2 0 4 1,512.80 2 2 3 7 2,647.40 1 1 1 3 1,134.60 24.00 378.20 9076.80

101 44121504-EN-W02 ENVELOPE, mailing, with window box 0 4 0 4 1,734.72 0 1 0 1 433.68 0 1 2 3 1,301.04 0 0 0 0 0.00 8.00 433.68 3469.44

102 44111912-ER-B01 ERASER, FELT, for blackboard/whiteboard piece 0 5 0 5 51.50 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 5.00 10.30 51.50

103 44122118-FA-P01 FASTENER, metal, non-sharp edges box 19 17 9 45 3,753.45 15 18 8 41 3,419.81 16 17 9 42 3,503.22 13 17 7 37 3,086.17 165.00 83.41 13762.65

104 44111515-FO-X01 FILE ORGANIZER, expanding, plastic, legal piece 7 14 0 21 1,806.84 2 26 0 28 2,409.12 2 14 0 16 1,376.64 2 14 0 16 1,376.64 81.00 86.04 6969.24

105 44122018-FT-D01 FILE TAB DIVIDER, bristol board, for A4 set 35 6 5 46 511.98 5 18 5 28 311.64 5 4 7 16 178.08 5 4 7 16 178.08 106.00 11.13 1179.78

106 44122018-FT-D02 FILE TAB DIVIDER, legal set 20 6 0 26 369.98 0 18 0 18 256.14 0 6 0 6 85.38 0 6 0 6 85.38 56.00 14.23 796.88

107 44122011-FO-F01 FOLDER, fancy, with slide, A4 bundle 2 4 2 8 2,163.20 2 5 2 9 2,433.60 2 3 2 7 1,892.80 2 3 2 7 1,892.80 31.00 270.40 8382.40

108 44122011-FO-F02 FOLDER, fancy, with slide, legal bundle 3 4 2 9 2,806.92 2 5 2 9 2,806.92 2 3 2 7 2,183.16 2 3 2 7 2,183.16 32.00 311.88 9980.16

109 44122011-FO-L01 FOLDER, L-type, A4 pack 8 6 4 18 3,085.74 7 7 3 17 2,914.31 5 6 3 14 2,400.02 4 6 3 13 2,228.59 62.00 171.43 10628.66

110 44122011-FO-L02 FOLDER, L-type, legal pack 17 6 4 27 6,567.48 15 7 3 25 6,081.00 14 6 3 23 5,594.52 12 6 3 21 5,108.04 96.00 243.24 23351.04

111 44122027-FO-P01 FOLDER, pressboard box 15 5 3 23 21,910.72 5 5 2 12 11,431.68 7 6 2 15 14,289.60 4 3 2 9 8,573.76 59.00 952.64 56205.76

112 44122011-FO-T03 FOLDER, with tab, A4 pack 4 3 2 9 2,511.00 3 5 2 10 2,790.00 3 3 2 8 2,232.00 2 3 2 7 1,953.00 34.00 279.00 9486.00

113 44122011-FO-T04 FOLDER, with tab, legal pack 4 2 2 8 2,570.88 3 3 2 8 2,570.88 3 2 2 7 2,249.52 2 2 2 6 1,928.16 29.00 321.36 9319.44

114 44122008-IT-T01 INDEX TAB, self-adhesive, transparent box 5 1 0 6 340.08 0 2 0 2 113.36 0 1 0 1 56.68 0 1 0 1 56.68 10.00 56.68 566.80

115 44111515-MF-B02 MAGAZINE FILE BOX, large piece 84 25 9 118 4,908.80 31 42 8 81 3,369.60 26 30 8 64 2,662.40 11 30 11 52 2,163.20 315.00 41.60 13104.00

116 44121716-MA-F01 MARKER, fluorescent set 24 14 8 46 1,686.36 22 16 8 46 1,686.36 22 13 8 43 1,576.38 17 11 10 38 1,393.08 173.00 36.66 6342.18

117 44121708-MW-B01 MARKER, whiteboard, black piece 23 19 13 55 735.90 18 22 13 53 709.14 18 21 15 54 722.52 23 21 15 59 789.42 221.00 13.38 2956.98

